Brearley - Top 10 Chinese Security Brands
Home / Product / Thermal imaging camera / 384*288 resolution / BL-EX9225T3W(H)-IBW Dual Spectrum Explosion-proof PTZ Camera (Temperature and Fire Type)
Application scenarios:
The equipment has obtained the highest certification of Class II explosion-proof level and the highest certification of temperature (T) level. It is suitable for Zone 0, Zone 1, Zone 2 with IIA, IIB, IIC environment, and explosive mixtures formed by explosive and flammable gases and air in groups T1~T6. Zone 20, Zone 21 and Zone 22 where explosive and flammable dust is mixed with air, except for coal mine methane gas, other explosive gas and dust environments. Such as: refining, oil production, gas production, chemical industry, fireworks production, food processing and storage, gas stations and other environments.
Features:
· Explosion proof mark: Exd IIC T6 Gb /ExtD A21 IP68 T80℃
· Protection class: IP68
· Product standard: Q/006-2016
· Stainless steel material design, double explosion-proof certification
· Wide voltage design supports user-customized AC/DC POE power supply mode
| model | BL-EX9225T3W(H)-IBW(10) | BL-EX9225T3W(H)-IBW(15) |
| name | Thermal Imaging Dual Spectrum Network Barrel Camera | |
| Thermal imaging parameters: | ||
| sensor type | Vanadium oxide uncooled focal plane detector | |
| maximum image size | 384*288 | |
| pixel | 17μm | |
| response band | 8~14μm | |
| Noise equivalent temperature difference | < 50mk(@25°C,F#=1.0) | |
| focal length | 10mm | 15mm |
| Spatial resolution | 1.77 | 1.13 |
| Detection distance (m) | (Person: 1.8m*0.5m Car: 1.4m*4.0m) | |
|
| Rover: 866 Probe: 282 | Rover: 1353 Rover: 441 |
|
| Recognized cars: 216 Recognized people: 71 | Identify cars: 338 Identify people: 110 |
|
| Recognized cars: 108 Recognized people: 35 | Identified cars: 169 Identified people: 55 |
| field of view | 37.7°×28.7° | |
| F value | 1 | |
| frame rate | 50fps | |
| palette | Various pseudo-colors such as black hot/white hot/iron red/rainbow (15 modes in total) | |
| Network protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, | |
|
| NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| Number of simultaneous preview videos | Up to 20 routes | |
| User rights | Up to 32 users, divided into 3 levels: administrator, operator and general user | |
| safe mode | Authorized username and password, MAC address binding; | |
|
| HTTPS encryption; IEEE 802.1x network access control, IP address filtering | |
| video compression standard | H265, H264, MJPEG, smart 264, smart 265, support SVC adaptive coding | |
| audio compression standard | G.711u/G.711a/G.722.1/MP2L2/G726/AAC/PCM | |
| Fire detection | support | |
| smoke identification | support | |
| Abnormal temperature alarm | High temperature limit Low temperature limit Tie temperature limit | |
| smart video | Support the function of disconnecting and resuming transmission to ensure that the video is not lost | |
| smart alarm | Support network cable disconnection, IP address conflict, memory full, memory error, illegal access abnormal detection and linkage alarm function | |
| smart detection | Area intrusion detection, out-of-bounds detection, entering area detection, leaving area detection, audio anomaly detection | |
| audio input | 1 channel audio input (LINE_IN input, MIC input), audio peak: 2-2.4V[p-p], output impedance: 1KΩ±10% | |
| Audio output | 1 channel audio output, line level, impedance: 600Ω | |
| Communication Interface | 1 RJ45 10M / 100M adaptive Ethernet port | |
| Alarm input | 2 way | |
| Alarm Output | 2 way | |
| video output | 1.0V[p-p] / 75Ω, PAL or NTSC, BNC connector | |
| storage interface | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (maximum support 32G), support manual recording/alarm recording | |
| Operating temperature and humidity | -40℃~70℃, <90% RH | |
| Protection class | IP67, TVS 6000V lightning protection, anti-surge, anti-surge, in line with GB/T17626.5 four standards | |
| power supply | AC24V, DC12V, POE | |
| Power consumption | 8W MAX/25W (de-icing heating) | |
| Camera parameters: | ||
| sensor type | 1/2.8" Progressive Scan CMOS | |
| scan system | line-by-line scan | |
| signal system | PAL/NSTC | |
| video output | network coding output | |
| Resolution | 50HZ: 25fps(1920X1080) 60HZ: 30fps(1920X1080) | |
|
| 50HZ: 25fps(1280X720) 60HZ: 30fps(1280X720) | |
| Minimum illumination | Color: 0.05Lux @ (F1.6, AGC ON) | |
|
| Black and white: 0.01Lux @ (F1.6, AGC ON) | |
| signal to noise ratio | >52dB | |
| focal length | 4.8-120mm, 25x optical zoom | |
| Aperture value | F1.6-F3.5 | |
| Horizontal field of view | 57.6-2.5 degrees (Wide-Telephoto) | |
| close-up | 100mm-1500mm (wide-angle-telephoto) | |
| Zoom speed | About 3.6 seconds (optical, wide-angle-telephoto) | |
| Day and night switching mode | ICR filter | |
| focus mode | automatic/manual/semi-automatic | |
| exposure mode | Auto Exposure/Aperture Priority/Shutter Priority/Manual Exposure | |
| Day and night mode | Auto/color/black and white/timing/alarm input trigger | |
| electronic shutter | 1/1 second ~ 1/30,000 second | |
| white balance | Auto1/Auto2/Indoor/Outdoor/Manual/Incandescent/Fluorescent | |
| BLC | Off/Up/Down/Left/Right/Center/Auto | |
| gain | 16 levels adjustable | |
| Dead pixel compensation | support | |
| wide dynamic | off/on | |
| Strong light suppression | switch | |
| digital noise reduction | 3D | |
| Lens initialization | built-in | |
| Image quality adjustment | Brightness, contrast, sharpness, saturation can be adjusted | |
| digital zoom | 12x | |
| wiper | Remote on/off | |
| video compression | H.265/H.264 | |
| Compressed output bit rate | 32kbps-16Mbps | |
| audio compression | G.722.1, G.711-a law, G.711-u law, MP2L2, G.726, AAC, PCM | |
| Storage function | Support Micro SD/ Micro SDHC/Micro SDXC storage | |
| Image settings | Movement functions can be adjusted through the client or IE browser | |
| Smart alarm | Motion detection, occlusion alarm, memory full, memory error, audio anomaly detection, out-of-bounds detection, regional intrusion detection | |
| supporting agreement | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, IPv6 (SIP, SRTP, optional), GB28181, E-HOME | |
| Interface Protocol | ONVIF, ISAPI, SDK | |
| three stream | support | |
| Heartbeat function | support | |
| Security Mechanism | Password protection, multi-user access control | |
| External Interface | Ethernet port, RS485, Alarm In/Out, Line In/Out, CVBS, | |
|
| Micro SD/ Micro SDHC/ Micro SDXC | |
| External communication | RS485 interface, Pelco protocol | |
| Communication Interface | 1 RJ45 10M/100M adaptive Ethernet port, 1 RS-485 interface | |
| video output | 2 cores 1Vp-p Composite Output(75Ω) | |
| audio input | 1 channel, 3.5mm audio interface (Linear level: 2.0 - 2.4Vp-p, Impedance: 1kΩ) | |
| Audio output | 1 channel, 3.5mm audio interface (Linear level, Impedance: 600Ω) | |
| Call the police | 1 channel alarm input, 1 channel alarm output | |
| power supply | DC12V±10%, support POE | |
| Operating temperature and humidity | -10℃ ~ 60℃, less than 90%RH | |
| Power consumption | Static 10W, Dynamic 15W | |
| Machine parameters: | ||
| interface | 2 RJ45, 1 AC24V (extended audio alarm) | |
| power supply | AC24V (optional AC220V) | |
| Operating temperature and humidity | -10℃ ~ 60℃, less than 90%RH | |
| Power consumption | Static 110W, Dynamic 120W | |
| weight | 15kg | |
scenes to be used
It is mainly used in scenes with difficult vision such as zero visible luminosity and strong light source interference, such as: perimeter, electricity, forest fire prevention, marine and maritime affairs, docks, ports, petroleum and petrochemicals, police observation, military settings, industrial parks, government parks, chemical industry , energy and other chemical industries, warehouses, etc. need to prevent intrusion at key locations, and monitor temperature and fire in real time to prevent dangerous events.
PTZ related:
·Integrated structure design, there is no external connection cable between the gimbal and the camera
·It can work stably for a long time under the temperature condition of -30℃ to 60℃, and the temperature control device can be selected, which is more suitable for
360° continuous rotation in the horizontal direction, 90° in the vertical direction (downward) ~ -90° (upward)
The horizontal speed is 0.1°~200°/s, and the vertical speed is 0.1°~50°/s
· Support preset point/auxiliary output/multiple scanning modes timing task function
·Suitable for inflammable, explosive and dangerous places with harsh environment
·Built-in multi-protocol decoding board, multiple control protocols, corresponding to multiple control systems (optional preset position)
Indoor and outdoor installation, all-weather use, easy installation and simple maintenance
High-efficiency array infrared technology, night vision distance up to 100 meters
·Desktop/wall installation can be selected according to different installation scenarios
The wiper function supports remote on/off
Thermal imaging related
Deep Learning Behavior Analysis
Support area intrusion, out-of-bounds, entry/exit area detection
Deep Learning Firework Recognition
Multi-level fireworks detection, efficient detection and reduction of false alarms
Excellent thermal image results
384*288 resolution
AGC automatic gain adjustment, 3D noise reduction, DDE image detail enhancement
Support dual light fusion to enhance image details
15 kinds of pseudo-color adjustable
One-piece body design
Support 2-channel hardware alarm input, 2-channel alarm output
Outdoor IP68 protection level, lightning protection, surge protection, surge protection
Image related:
2 million pixels progressive scan 1/2.8”CMOS
Maximum resolution up to 1920X1080
25x optical zoom, focal length is 4.8-120mm
Minimum Illumination: Color 0.05lux@1.6
Support ICR infrared filter type automatic switching
Wide dynamic 120db
3D-DNR
Support H.265 efficient compression algorithm, greatly reduce the bit rate
network output
Rich interface, convenient function expansion
Seamless access to mainstream platforms and other network devices
Accessories:
Explosion-proof PTZ Wall Mount Bracket BL-EX60LA
Explosion-proof camera junction box BL-EXC200A
Explosion-proof camera hose BL-EX100P
Ordering Information:
304 stainless steel dual-spectrum explosion-proof PTZ camera (temperature measurement) BL-EX9225T3W-IBW
304 Stainless Steel Dual Spectrum Explosion-proof PTZ Camera (Fire Type) BL-EX9225T3H-IBW
316L Stainless Steel Dual Spectrum Explosion-proof PTZ Camera (Temperature Type) BL-EX9225T3W-IBW/316L
316L Stainless Steel Dual Spectrum Explosion-proof PTZ Camera (Fire Type) BL-EX9225T3H-IBW/316L